Timeline of events for the Town of Fairfield
00-05:30 12 Alarm responses
05:15 2 transformers blew
05:40 N. Benson & Mill Plain @ Post Rd. closed due to flooded RR viaducts
05:45 2,300 people w/o power
06:15 Roger Ludlow Shelter is currently housing, 70 people & 30 dogs
Police headquarters lost power 2 times, activating the backup generator
16 Street closures due to trees/ wires down:
| Elm St | Dorking Dr. | |
| South Pine Creek | Pine Creek Court | |
| 643 Reef Rd | Cummings Ave | |
| N/B Beach Rd | Judson St | |
| E/B Post Rd | Shoreham Village | |
| Sasco Hill Rd | Old Field | |
| Barlow Rd | North Benson | |
| S/B Black Rock Tpk | Poe Ct. | |
| Figlar Rd | Jennings Rd | |
| 180 Oakwood Dr | Woodcrest | |
| 2083 Easton Tpk | Glengarry Rd | |
| 900 Bronson Rd | Sturges Rd | |
| Cross Hwy | Sturges HWY | |
| Cross Hwy | South of Congress | |
| Congress St | Heritage | |
| Black Rock Turnpike | Hemlock Rd |
